System Type(s): | Ovivo® MBR |
Previous Facility Type: | Ovivo® MBR |
Owner: | Stilliguamish Tribe of Indians |
Engineer: | RH2 Engineers |
Contractor: | McClure & Sons |
Operations: | Water & Wastewater Services |
Delivery Method: | Negotiation; DB |
Time To Build: | 5 months |
Total Installed Project Cost: | $2,956,000 |
Angel of the Winds Casino has an OVIVO MBR since 2004. With addition of a hotel, gas station, convenience store, RV park, laundry facility restaurant, and an administrative building and community centre they were maxed out on weekends requiring an expansion. A greenfield MBR was built to handle the increased flow and loadings. The old MBR facility will be reused for WAS storage and also some offline EQ for the peak instantaneous flows.
Fine Screen Type : | Bar Screen (FS) |
Aperture or Slot Size : | 2 mm |
Supplemental Aeration Technology : | Fine Bubble Strips |
MBR Blower Type : | Positive Displacement |
Solids Management Data : | Hauling |
SCADA System : | Wonderware |
Disinfection Method : | Chlorine |
# Process Stages : | 3 |
Filtration Mode: | Pump Assisted Gravity (PAG) |
# of Reactors: | 2 |
Submerged Membrane Unit (SMU): | OV400 |
# SMU: | 8 |
Design Flux (MMF): | 8.59 gfd |
Minimum Temperature: | 12 °C |
Peak Factor: | 2.8 |
# of Maintenance Cleans | 4 |
Come and see us at booth #4029 at WEFTEC, the Water Environment Federation’s Annual Technical Exhibition and Conference, between October 1st and 3rd, 2018, in New Orleans, Louisiana, USA.