System Type(s): | Ovivo® MBR |
Previous Facility Type: | SBR |
Owner: | City of Marathon |
Engineer: | Weiler Engineering |
Contractor: | Wharton Smith |
Operations: | US Water |
Delivery Method: | DBB |
Time To Retrofit: | 18 months |
Total Installed Project Cost: | $6,700,000 |
In the Florida Keys, the City of Marathon’s Little Venice Wastewater Treatment Facility was originally an SBR system with a treatment capacity of 0.161 MGD. In 2005, the City adopted a plan that identied this plant for expansion. Only an MBR system was considered due to the tiny footprint available for the facility and the strict efuent requirements. Ovivo membrane system was chosen due to its at plate technology, simple cleaning skid and procedures, and comprehensive SCADA system. The new system was constructed on the existing site with no interruption in service, and no effluent violations during the entire construction process. The nished facility is capable of treating 0.450 MGD AADF and providing 100% reuse of the treated water as need for its customers.
Fine Screen Type : | Bar Screen |
Aperture or Slot Size : | 2 mm |
Supplemental Aeration Technology : | Fine Bubble Tubes |
MBR Blower Type : | Positive Displacement |
Solids Management Data : | Aerobic Digestion |
SCADA System : | Wonderware |
Disinfection Method : | Chlorine |
# Process Stages : | 4 |
Filtration Mode: | Pumped |
# of Reactors: | 3 |
Submerged Membrane Unit (SMU): | EK400 |
# SMU: | 3 |
Design Flux (MMF): | 17.0 gfd |
Minimum Temperature: | 20 °C |
Peak Factor: | 2.0 |
# of Maintenance Cleans | 2 |
Ovivo® MBR is a true system supplier, with long-term experience in meeting project needs. Our engaged teams have learned success must encompass a committed approach.