System Type(s): | microBLOX® |
Previous Facility Type: | Septic/drainfield systems |
Owner: | Tule River Tribe |
Engineer: | Hydro Science |
Contractor: | IWS |
Operations: | Tule River Tribe |
Delivery Method: | Pre-Selection |
Time To Build: | 7 months |
Total Installed Project Cost: | $3,500,000 |
A wastewater feasibility study of the Tule River Reservation by the Indian Health Service concluded that 30 percent of all septic tank/drainfield systems had failed and an additional 30 percent would fail in the near future. To correct this problem, the tribe decided to install a microBLOX® MBR System. The microBLOX® was chosen for its small footprint, ease of installation, and future expansion. The plant will provide service for 850 residents. The microBLOX® is a single pass, high MLSS MBR utilizing concentrated oxygen for process purposes.
Fine Screen Type : | Drum Screen |
Aperture or Slot Size : | 2 mm |
Supplemental Aeration Technology : | Concentrated Oxygen |
MBR Blower Type : | Regenerative |
Solids Management Data : | Dewatering Tubes |
SCADA System : | Red Lion |
Disinfection Method : | None required |
# Process Stages : | 1 |
Filtration Mode: | Pumped |
# of Reactors: | 2 |
Submerged Membrane Unit (SMU): | RM200 |
# SMU: | 2 |
Design Flux (MMF): | 12.02 gfd |
Minimum Temperature: | 15 °C |
Peak Factor: | 4.0 |
# of Maintenance Cleans | 4 |
Ovivo® MBR is a true system supplier, with long-term experience in meeting project needs. Our engaged teams have learned success must encompass a committed approach.