System Type(s): | Ovivo® MBR PAD-K® |
Previous Facility Type: | None |
Owner: | Yakama Indian Nation |
Engineer: | Original : CH2M Hill; Telegraph Engineering / Replacement : Anderson Perry |
Contractor: | Original : Apollo Inc. / Replacement : Rodarte Constuction Inc. |
Operations: | Yakama Indian Nation |
Delivery Method: | Pre-Selection, DB |
Time To Retrofit: | 24 months / Time for membrane replacement : 30 days |
Total Installed Project Cost: | $4,569,076 / Total cost for MBR epansion : $1,475,000 |
Before the Yakama Indian Nation built their own WWTP, their wastewater was sent to the City of Toppenish’s RBC plant. With the expansion of the Legends Casino Resort, the Tribe (true stewards of the environment) built an MBR System that produces reuse quality water even though it was not required. The entire infrastructure is built for 360,000 gpd,
but only membrane capacity for half that. The effluent is sent to an irrigation canal. The biosolids produced from the MBR System are sent to a PAD-K (Pre-thickened aerobic digestion with membrane thickening) before going to a belt filter press, followed by a dryer, and then used to fertilize casino lawns. To reduce odors from the solids handling facility, the Tribe uses a simple biofilter system
Fine Screen Type : | Bar Screen |
Aperture or Slot Size : | 1 mm |
Supplemental Aeration Technology : | Fine Bubble Strips |
MBR Blower Type : | Positive Displacement |
Solids Management Data : | Aerobic Digestion, Membrane |
SCADA System : | Thickening, Belt Press, Dryer, Class A |
Disinfection Method : | Wonderware |
# Process Stages : | UV |
Filtration Mode: | Pumped |
# of Reactors: | 2 |
Submerged Membrane Unit (SMU): | OV480 |
# SMU: | 4 |
Design Flux (MMF): | 9.68 gfd |
Minimum Temperature: | 12 °C |
Peak Factor: | 2.0 |
# of Maintenance Cleans | 10 |
Come and see us at booth #4029 at WEFTEC, the Water Environment Federation’s Annual Technical Exhibition and Conference, between October 1st and 3rd, 2018, in New Orleans, Louisiana, USA.